客服热线:4000-500-353
球队 | 0球 | 1球 | 2球 | 3球 | 4球 | 5球 | 6球 | 7+球 | 单数 | 双数 |
---|
安郅马哈奇卡拉 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
阿尔克马尔 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 5 | 9 |
奥德萨黑海人 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 6 |
达西亚 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
苏杜瓦 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
赫德 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
韦斯特曼纳埃亚尔 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
莱瓦贾科斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
希罗基布里耶格 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
塞萨洛尼基 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
PSV埃因霍温 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
路达普列夫利亚 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
圣约翰斯通 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
斯特罗姆加斯特 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
TPS土尔库 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
聚尔特瓦雷赫姆 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
克桑西 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
萨尔茨堡 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 7 | 5 |
萨格勒布迪纳摩 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
顿涅茨克矿工 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
塞维利亚 | 1 | 1 | 8 | 3 | 2 | 3 | 0 | 1 | 8 | 11 |
萨拉热窝 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
圣埃蒂安 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
FC圣科洛马 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
圣加仑 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 5 |
斯旺西 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | 7 |
谢里夫 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
斯拉斯克 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 3 |
阿贾克斯 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
久尔久 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
埃尔夫斯堡 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
埃斯比约 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 8 | 2 |
奥尔堡 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
奥林匹亚 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
巴塞尔 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
布尔萨体育 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
普罗夫迪夫博泰夫 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
皇家贝蒂斯 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 8 |
贝尔格莱德游击 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
本菲卡 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 |
旧扎戈拉贝罗 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
贝西克塔斯 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
标准列日 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 5 | 7 |
波尔多 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 |
波尔图 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 |
布拉格斯巴达 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
布拉加 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
布鲁日 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
草蜢 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
德里城 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
德布雷塞尼 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
第聂伯罗 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 5 |
图恩 | 0 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 9 | 3 |
迪德朗日 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
法兰克福 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 4 | 6 |
北西兰 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
费雷拉 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
费耶诺德 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
佛罗伦萨 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 4 |
弗赖堡 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
塔林弗罗拉 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
IFK哥德堡 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
格拉茨风暴 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
亨克 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 6 |
古泰斯鱼雷 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
赫根 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
海法马卡比 | 2 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 8 |
瓦莱塔 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
基辅迪纳摩 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 7 |
吉马良斯 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
亚布洛内茨 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
拉齐奥 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 5 |
KR雷克雅未克 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
里昂 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | 4 |
里耶卡 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 7 |
华沙军团 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
利贝雷茨 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 8 | 6 |
波兹南莱赫 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
喀山红宝石 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 8 |
罗森博格 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
马尔默 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
马瑟韦尔 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
顿涅茨克冶金 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
明斯克迪纳摩 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 1 |
莫尔德 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
莫斯科斯巴达 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
那不勒斯 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
尼斯 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
普洛耶什蒂 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 3 |
比尔森 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
施利马 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
斯图加特 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
苏柏芬特 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
苏黎世 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
索菲亚利夫斯基 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
特拉布宗体育 | 2 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 3 | 11 |
特拉维夫马卡比 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 |
特拉维夫夏普尔 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
特罗姆瑟 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 6 |
托特纳姆热刺 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | 6 |
巴伦西亚 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 7 | 7 |
维迪斯 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
维迪奥顿 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
维冈竞技 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
维也纳快速 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 6 |
乌德勒支 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
乌迪内斯 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
斯普利特海杜克 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
国际图尔库 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
尤文图斯 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
兹林尼斯基 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
德罗赫达联 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
圣帕特里克 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
希伯尼安 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
采列 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
国际巴库 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
迪拿 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 |
纳尔瓦 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
梅塔卢格斯 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
斯孔托 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
文茨皮尔斯 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
哈夫纳夫约杜尔 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
都拉斯 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
日利纳 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
第比利斯迪纳摩 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
塔林利瓦迪亚 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
米卡 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
马里博尔 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 4 |
格伦托兰 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
埃斯克年青人 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
瓦杜兹 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
叶里温凤凰 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
蒂拉斯波尔 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
卡拉巴赫 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
兰纳斯 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
库班 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
埃斯托里尔 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
布劳顿 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
特伦钦 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
多姆扎莱 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
阿特罗米托斯 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
洪卡 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
玛丽港 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
伏伊伏丁那 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 4 |
布达佩斯战士 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 |
阿诺索西斯 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
希腊人竞技 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
奥莫尼亚 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
阿波隆利马索尔 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 4 |
皮亚斯特 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
贝尔格莱德红星 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
林菲尔德 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
萨尔基利斯 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
耶夫勒 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
索利戈尔斯克矿工 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
哈扎尔 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
潘杜里 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
特里波利海星 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
普利斯坦丁 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
巴拉 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
贝雷达比历克 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
卡拉干达矿工 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
希伯尼恩斯 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
迪弗当日 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 1 |
卡潘宝山 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
阿克托比 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 2 |
额尔齐斯 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
阿斯塔纳 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
明斯克FC | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
博尔戈自由 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
波德戈里察青年 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 1 |
拉马甘夏普尔 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
十字军 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
诺梅卡尔尤 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
雅戈丁那 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
斯科普里冶金 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
特尔诺沃 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
科罗加 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
萨格勒布火车头 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
托尔斯港 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
塞尼察 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
泰特克斯 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
拉奇 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
UE圣科洛马 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
戈塔维京人 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
福格拉夫约杜尔 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
米尔萨米 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
科尔察 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
卢多戈雷茨 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 4 |
萨奇海雷 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
拉菲奥里塔 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
尼克希奇钢铁 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
库克斯 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
赛果 | 出现次数 | 概率 | 竞彩平均奖金 |
---|---|---|---|
2 | 246 |
26%
|
6.92 | 3 | 224 |
23%
|
6.61 | 1 | 186 |
19%
|
11.42 | 4 | 124 |
13%
|
12.22 | 0 | 86 |
9%
|
23.75 | 5 | 46 |
5%
|
18.27 | 6 | 30 |
3%
|
27.89 | 7 | 16 |
2%
|
增值电信业务经营许可证粤B2-20231405 粤ICP备11007122号 粤公网安备 44030702000009号 ©2001-2023 500网 版权所有 客服热线:4000-500-353