客服热线:4000-500-353
排名 | 球队 | 赛 | 大球 | 走盘 | 小球 | 大球率 | 走盘率 | 小球率 | 2球或以下 | 3球或以上 | 详情 |
---|
1 | 彭特德拉 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
2 | 奧尔比亚 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
3 | 卡塞塔纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
4 | 凯勒雷斯 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
5 | 吉安纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
6 | 韦尔切利 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
7 | 卡尔皮 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
8 | 费拉尔皮沙洛 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
9 | 雷纳特 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
10 | 阿莱森多里亚 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
11 | 维特波 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
12 | 阿尔法诺 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
13 | 苏迪路 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
14 | 古比奥 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
15 | 阿济纳诺基安波 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
16 | 摩诺波利 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
17 | 尤文图斯U23 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
18 | 华图斯维罗纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
19 | 瑞伊堤 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
20 | 佩尔格莱特塞 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
21 | 皮阿尼斯 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
22 | 雷吉亚纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
23 | 匹彻诺 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
24 | 戈扎诺 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
25 | 维波纳桑 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
26 | 弗兰卡维拉 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
27 | 伊莫勒斯 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
28 | 比谢列 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
29 | 斯库拉勒恩兹奧 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
30 | 波藤扎 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
31 | 莱可 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
32 | 雷吉纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
33 | 科莫 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
34 | 摩德纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
35 | 帕多瓦 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
36 | 特拉莫 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
37 | 皮亚琴察 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
38 | 卡塔尼亚 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
39 | 巴里 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
40 | 拉温纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
41 | 蒙扎 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
42 | 切塞纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
43 | 阿韦利诺 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
44 | 阿尔比诺勒菲 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
45 | 特拉纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
46 | 特里埃斯蒂纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
47 | 森宾尼迪特斯 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
48 | 比士托尔斯 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
49 | 比沙奴 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
50 | 塔雷托 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
51 | 柏干尼斯 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
52 | 雷恩德 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
53 | 诺瓦拉 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
54 | 里米尼 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
55 | 锡耶纳 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
56 | 维琴察 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
57 | 柏迪亚 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
58 | 阿雷索 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
59 | 卡坦萨罗 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
60 | 费尔曼拿 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | 0 | 0 | -- |
增值电信业务经营许可证粤B2-20231405 粤ICP备11007122号 粤公网安备 44030702000009号 ©2001-2023 500网 版权所有 客服热线:4000-500-353