客服热线:4000-500-353
排名 | 球队 | 赛 | 上盘 | 平盘 | 下盘 | 赢盘 | 赢半 | 走盘 | 输半 | 输盘 | 净胜 | 胜率 | 平率 | 负率 | 详情 |
---|
1 | 布莱格 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 100.00% | 0.00% | 0.00% | -- |
2 | 佐加顿斯 | 6 | 4 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 5 | 83.33% | 16.67% | 0.00% | -- |
3 | 松兹瓦尔 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 66.67% | 33.33% | 0.00% | -- |
4 | 厄斯特什 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 66.67% | 33.33% | 0.00% | -- |
5 | 特雷勒堡 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 66.67% | 0.00% | 33.33% | -- |
6 | 瓦尔贝里 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 66.67% | 0.00% | 33.33% | -- |
7 | 韦纳穆 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 66.67% | 0.00% | 33.33% | -- |
8 | 哥德堡盖斯 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 66.67% | 0.00% | 33.33% | -- |
9 | 厄勒布鲁 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 66.67% | 0.00% | 33.33% | -- |
10 | 哈尔姆斯塔德 | 5 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 60.00% | 0.00% | 40.00% | -- |
11 | AIK索尔纳 | 6 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 50.00% | 33.33% | 16.67% | -- |
12 | 布鲁马波卡纳 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 50.00% | 25.00% | 25.00% | -- |
13 | 马尔默 | 6 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 50.00% | 16.67% | 33.33% | -- |
14 | 代格福什 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 50.00% | 0.00% | 50.00% | -- |
15 | 米亚尔比 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 50.00% | 0.00% | 50.00% | -- |
16 | 北雪平 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 50.00% | 0.00% | 50.00% | -- |
17 | 厄斯特松德 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 33.33% | 66.67% | 0.00% | -- |
18 | 斯克维德 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 33.33% | 33.33% | 33.33% | -- |
19 | 卡尔马 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 33.33% | 33.33% | 33.33% | -- |
20 | 北欧联合 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 33.33% | 33.33% | 33.33% | -- |
21 | 耶夫勒 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -1 | 33.33% | 0.00% | 66.67% | -- |
22 | 埃尔夫斯堡 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 33.33% | 0.00% | 66.67% | -- |
23 | 天狼星 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 33.33% | 0.00% | 66.67% | -- |
24 | 奥尔格里特 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -1 | 33.33% | 0.00% | 66.67% | -- |
25 | 兰斯科罗纳 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 33.33% | 0.00% | 66.67% | -- |
26 | 瓦斯特拉斯 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 33.33% | 0.00% | 66.67% | -- |
27 | 赫根 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00% | 33.33% | 66.67% | -- |
28 | 哈马比 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 | 0.00% | 33.33% | 66.67% | -- |
29 | 尤特斯科腾 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -3 | 0.00% | 0.00% | 100.00% | -- |
30 | 达尔库德 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
31 | IFK哥德堡 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0.00% | 0.00% | 100.00% | -- |
32 | IFK吕勒奥 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -3 | 0.00% | 0.00% | 100.00% | -- |
33 | 赫尔辛堡 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | -3 | 0.00% | 0.00% | 100.00% | -- |
34 | 拉格斯维德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
35 | 拉佩高尔夫 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
36 | 斯德哥尔摩国际 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
37 | 阿莱库拉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
38 | IFK奥斯泰卡斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
39 | IFK乌普撒拉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
40 | 吉尔伯加列 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
41 | 欧卡莎姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
42 | 哈萨赫姆斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
43 | 厄勒布西里斯卡 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
44 | 达斯托普斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
45 | 奥斯特桑 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
46 | 斯托桑 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
47 | 戈特讷 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
48 | 卢克斯塔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
49 | FBK卡尔斯塔德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
50 | 富兰克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
51 | 哥德堡FF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
52 | 比格德加德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
53 | 海姆加达纳斯BK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
54 | 泽尼斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
55 | 洛斯拉格斯布洛 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
56 | 卡特里霍姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
57 | 特拉德特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
58 | 西姆里沙姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
59 | 哥斯纳斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
60 | 贾法拉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
61 | IFK斯克维德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
62 | 佐高平斯BK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
63 | 赫格萨特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
64 | 哈宁厄 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
65 | 拉后姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
66 | 森姆比 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
67 | 靴迪斯华士 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
68 | 林德斯达尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
69 | 胡斯华纳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
70 | 连多姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
71 | 阿拉佛斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
72 | 桑德维肯斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
73 | 特罗尔海坦 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
74 | 法尔肯堡 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
75 | 奥迪沃特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
76 | 维萨隆德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
77 | 隆德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
78 | 延雪平 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
79 | 谢莱夫特奥 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
80 | 庄森利特斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
81 | 拖雷索 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
82 | 索伦蒂纳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
83 | 托斯托普斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
84 | 特瓦克斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
85 | 塔比 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
86 | 卡尔斯港 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
87 | BK奥林匹克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
88 | 古特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
89 | 胡丁格IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
90 | 侯维肯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
91 | 黑斯乐赫尔摩 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
92 | IFK马尔默 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
93 | 洛森格德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
94 | 埃斯基尔斯蒂纳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
95 | 卡尔斯塔德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
96 | 卡尔贝里斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
增值电信业务经营许可证粤B2-20231405 粤ICP备11007122号 粤公网安备 44030702000009号 ©2001-2023 500网 版权所有 客服热线:4000-500-353