客服热线:4000-500-353
排名 | 球队 | 赛 | 胜-胜 | 胜-平 | 胜-负 | 平-胜 | 平-平 | 平-负 | 负-胜 | 负-平 | 负-负 |
---|
1 | 布加勒斯特快速 | 16 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
2 | 斯特拉斯堡 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
3 | 米德尔斯堡 | 15 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 |
4 | 布加勒斯特星 | 14 | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
5 | 塞维利亚 | 15 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 |
6 | 索菲亚利夫斯基 | 14 | 4 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
7 | 汉堡 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
8 | 巴塞尔 | 12 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
9 | 巴勒莫 | 10 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
10 | 顿涅茨克矿工 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
11 | 奥莫尼亚 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | 摩纳哥 | 8 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
13 | 美因茨 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
14 | 罗马 | 10 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
15 | 佩塔提克瓦马卡比 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
16 | 维京 | 10 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 |
17 | 第聂伯罗 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
18 | 圣彼得堡泽尼特 | 14 | 3 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 1 |
19 | 贝西克塔斯 | 8 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
20 | 阿尔克马尔 | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
21 | 斯图加特 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
22 | 朗斯 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
23 | 索菲亚中央陆军 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
24 | 里尔 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
25 | 巴特 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 马赛 | 10 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
27 | 埃斯比约 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
28 | 布拉格斯拉维亚 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
29 | 苏黎世 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
30 | 希罗基布里耶格 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
31 | 梅塔卢格斯 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | 特罗姆瑟 | 8 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
33 | 海伦芬 | 8 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
34 | 哥本哈根 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
35 | 华沙普洛克 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
36 | 哈尔姆斯塔德 | 8 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
37 | 亨克 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
38 | 拉尔 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
39 | 格拉茨AK | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
40 | 都拉斯 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | 莱特克斯 | 10 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
42 | 中日德兰 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
43 | 莫斯科火车头 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |
44 | 科克城 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
45 | 日利纳 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
46 | 雷恩 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
47 | 乌迪内斯 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
48 | 吉马良斯 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
49 | 瓦杜兹 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
50 | 朗福德城 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
51 | 图恩 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
52 | 沙尔克04 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
53 | 林菲尔德 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
54 | 巴南特斯 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
55 | 布隆德比 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
56 | 贝尔格莱德游击 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
57 | 贝尔格莱德红星 | 8 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
58 | 柏林赫塔 | 8 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
59 | 费伦茨瓦罗斯 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
60 | 阿里安斯 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
61 | 埃弗顿 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
62 | MTZ莱普 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
63 | 奥斯特拉瓦 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
64 | 奥泰斯 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
65 | 希腊人竞技 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
66 | 桑普多利亚 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
67 | 当马兰奴 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 苏维埃之翼 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
69 | 凯夫拉维克 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
70 | 塞萨洛尼基 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
71 | 布加勒斯特迪那摩 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
72 | 博尔顿 | 8 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 |
73 | 佐加顿斯 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
74 | 1 | 1 | |||||||||
75 | 巴库 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
76 | 4 | 1 | 1 | 1 | 1 | ||||||
77 | 圣朱利亚 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
78 | 采列 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
79 | 国际萨佩斯克 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
80 | TVMK塔林 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 希伯尼安 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
82 | 瓦尔达尔 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
83 | 苏普朗 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
84 | 巴斯基米 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
85 | 多姆扎莱 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
86 | 泽塔 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
87 | 普夫迪夫火车头 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | 卡马顿 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
89 | 特普利斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | B36拖锡云 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
91 | 泽普斯 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
92 | 阿诺索西斯 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
93 | 米卡 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
94 | 哈扎尔 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
95 | 柏登治 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
96 | 文茨皮尔斯 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
97 | 杜克拉 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
98 | 埃科兰纳斯 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
99 | 艾巴辛尼 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
100 | 第比利斯火车头 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
101 | 华沙军团 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
102 | 布拉加 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
103 | 波塔当 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
104 | 比尔肖特 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
105 | 皇家贝蒂斯 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
106 | 布兰 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
107 | 布鲁日 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
108 | 德布雷塞尼 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
109 | 邓迪联 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
110 | 草蜢 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
111 | 伯克尔卡拉 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
112 | 阿特梅迪亚 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
113 | 塞图巴尔 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
114 | 克桑西 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
115 | 韦斯特曼纳埃亚尔 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
116 | 达西亚 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
117 | 克莱佩达 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
118 | 阿里斯 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
119 | 奥萨苏纳 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
120 | 奥地利维也纳 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
121 | 艾特贝鲁克 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
122 | 费耶诺德 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
123 | 塔林弗罗拉 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
124 | 欧塞尔 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
125 | 莫斯科中央陆军 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
126 | 迈帕 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
127 | 顿涅茨克冶金 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
128 | 苏柏芬特 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
129 | 特拉维夫马卡比 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
130 | 西班牙人 | 8 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
131 | 威廉二世 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
132 | 瓦勒伦加 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
133 | 马尔默 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
134 | 罗森博格 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
135 | 加拉塔萨雷 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
136 | 古泰斯鱼雷 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
137 | 哥斯连 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
138 | 克拉科夫 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
139 | 勒沃库森 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
140 | 雅典AEK | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
141 | 里斯本竞技 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
142 | 里耶卡 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
143 | NSI鲁纳维克 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
赛果 | 出现次数 | 概率 | 竞彩平均奖金 |
---|---|---|---|
胜胜 | 142 |
22%
|
|
负负 | 142 |
22%
|
|
平胜 | 95 |
15%
|
|
平负 | 95 |
15%
|
|
平平 | 94 |
14%
|
|
胜平 | 24 |
4%
|
|
负平 | 24 |
4%
|
|
负胜 | 17 |
3%
|
|
胜负 | 17 |
3%
|
增值电信业务经营许可证粤B2-20231405 粤ICP备11007122号 粤公网安备 44030702000009号 ©2001-2023 500网 版权所有 客服热线:4000-500-353