客服热线:4000-500-353
排名 | 球队 | 赛 | 胜-胜 | 胜-平 | 胜-负 | 平-胜 | 平-平 | 平-负 | 负-胜 | 负-平 | 负-负 |
---|
1 | 皇家马德里 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 汉堡 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
3 | 切尔西 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | 多特蒙德 | 8 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
5 | 塞维利亚 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
6 | 云达不来梅 | 11 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 |
7 | 曼彻斯特联 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
8 | 巴伦西亚 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | 埃弗顿 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
10 | 博尔顿 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 切沃 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | 利物浦 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | 汉诺威96 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | 格拉斯哥流浪者 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | 巴塞罗那 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
16 | 勒沃库森 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | 特温特 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | 马拉加 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | 阿森纳 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | AC米兰 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | 萨尔茨堡 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 尤文图斯 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
23 | 沙尔克04 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
24 | 吉马良斯 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 皇家社会 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
26 | 加拉塔萨雷 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
27 | 女王公园巡游者 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
28 | 日利纳 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 凯泽斯劳滕 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
30 | 新曼斯特 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 前进之鹰 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 费雷拉 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 3 | 1 | 1 | 1 | |||||||
34 | 布莱克本 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
35 | 弗赖堡 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
36 | CFR克拉约瓦 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 拉齐奥 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
38 | 赫塔费 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 赫尔城 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 里斯本竞技 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
41 | 尼斯 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 米迪兰特 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 西汉姆联 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 纽伦堡 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
45 | 维也纳快速 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 特拉布宗体育 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | 维尔港 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | 蒙彼利埃 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | 门兴格拉德巴赫 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
50 | 中国女足 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | 托特纳姆热刺 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
52 | 马德里竞技 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
53 | 马洛卡 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
54 | 埃斯基谢希尔体育 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 美因茨 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
56 | 兹沃勒 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | 莫尔德 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
58 | 芬洛 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 圣何塞地震 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 圣保利 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | 巴塞尔 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
62 | 毕尔巴鄂竞技 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 比利亚雷亚尔 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
64 | 阿斯顿维拉 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
65 | 圣埃蒂安 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
66 | 伯恩利 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 博德闪耀 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 比萨拉帝 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | 诺汀根 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
70 | 霍芬海姆 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
71 | 卓尼特斯 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
72 | 瓦朗谢纳 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
73 | 安郅马哈奇卡拉 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
74 | 比尼萨赫宁 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 布雷斯特 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
76 | 杭州绿城 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
77 | 欧汉尼斯 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
78 | 华沙普罗尼亚 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | 瓜达拉哈拉 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
80 | 拉茨流浪者 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 雷吉亚那 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 埃克赛特城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 禾京 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 曼托瓦 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
85 | 艾卡拉 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
86 | 克劳利 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
87 | 赫罗纳 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
88 | 帕德博恩 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
89 | 布劳顿 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 艾福特 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
91 | 约克城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 卢塞恩 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | 亚琛 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
94 | 新英格兰革命 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
95 | 亚特兰大 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
96 | 耶拿 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
97 | 伊普斯维奇 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | 斯普利特海杜克 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
99 | 希洪竞技 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
100 | 乌迪内斯 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
101 | 西班牙人 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
102 | 西布罗姆维奇 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
103 | 萨拉戈萨 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
104 | 顿涅茨克矿工 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
105 | 伊斯特尔 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
106 | 林肯城 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
107 | 腓特烈斯塔 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
108 | 美国芝华士 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
109 | 拉尔 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
110 | 广州恒大 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
111 | NAC布雷达 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
112 | PSV埃因霍温 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
113 | 雷克斯汉姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
114 | 奥洛莫茨 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
115 | 根克勒比利吉 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
116 | 芝加哥火焰 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
117 | 莫克姆 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
118 | 安塔利亚体育 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
119 | 华拉莫斯塔 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
120 | 广东日之泉 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
121 | 马来西亚明星队 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
122 | 史柏多夫 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
123 | 瓦雷泽 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
124 | 迪拜阿赫利 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
125 | 杜那瑞加拉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | 胡安奥里希 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
127 | 威柯拉 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
128 | 格罗迪SV | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
129 | 梅兹拉火车头 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
130 | 贝利城 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
131 | 沙巴度尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | 伊塔普纳 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
133 | 卢森堡 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
134 | 维多利亚高地 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
135 | 桑卢捷诺 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
136 | 所罗门群岛 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
137 | 1 | 1 | |||||||||
138 | 泰国明星队 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
139 | 索尔比亚特斯 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
140 | 华拉特莎 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
141 | 阿尔科尔孔 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
142 | 费城联合 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
143 | 沃尔夫雷德 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
144 | 艾舍利 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
145 | 阿瓦斯 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
146 | 佩鲁济 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
147 | 萨尔普斯堡 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
148 | 瓦讷 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
149 | 休斯顿迪纳摩 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
150 | 奥德赫维里 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
151 | 威廉港 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
152 | 卡达根拿 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
153 | 卡萨大学队 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
154 | 沃尔索尔 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
155 | 马尼萨体育 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
156 | 狼队后备队 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
157 | 贝尔格莱德红星 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
158 | 尼堡桑德 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
159 | 奥兰多海盗 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
160 | 墨尔本胜利 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
161 | FSV法兰克福 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
162 | 波特兰伐木者 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
163 | 格拉纳达CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
164 | 杰志 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
165 | 韦斯卡 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
166 | 西雅图海湾人 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
167 | 温哥华白帽 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
168 | 美职联明星队 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
169 | 桑德豪森 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
170 | 布尔加斯 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
171 | 外傣 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
172 | 布达佩斯战士 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
173 | 韦尔瓦 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
174 | 卡拉比克体育 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
175 | 布尔萨体育 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
176 | 卡塔尼亚 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
177 | 凯尔特人 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
178 | 柏林赫塔 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
179 | 拜仁慕尼黑 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
180 | 布隆德比 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
181 | 布莱克浦 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
182 | 贝拉马尔 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
183 | 本菲卡 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
184 | 华盛顿联队 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
185 | 皇家贝蒂斯 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
186 | 科尔多瓦 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
187 | 科隆 | 7 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
188 | 莱万特 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
189 | 洛里昂 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
190 | 奥斯特拉瓦 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
191 | 雷恩 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
192 | 里昂 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
193 | 朗斯 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
194 | 狼队 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
195 | 肯萨斯体育会 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
196 | 拉科鲁尼亚 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
197 | 巴黎圣日尔曼 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
198 | 莱切斯特城 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
199 | 海伦芬 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
200 | 哈特利普 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
201 | 都灵 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
202 | 第戎 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
203 | 图恩 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
204 | 杜伊斯堡 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
205 | 伯明翰 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
206 | 切尔滕汉姆 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
207 | 布里斯托尔城 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
208 | 布拉德福德 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
209 | 布拉格斯拉维亚 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210 | 布赖顿 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
211 | 布兰 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
212 | 俄罗斯女足 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
213 | 法兰克福 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
214 | 波尔多 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
215 | 哥伦布机员 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216 | 格罗宁根 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
217 | 根特 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
218 | 亨克 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
219 | 哥本哈根 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
220 | 波尔图 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
221 | 菲尔特 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
222 | 费内巴切 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
223 | 费耶诺德 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
224 | 佛罗伦萨 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
225 | 里尔 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
226 | 奥萨苏纳 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
227 | 朴茨茅斯 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
228 | 欧塞尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
229 | 斯旺西 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
230 | 圣加仑 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
231 | 年轻人 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
232 | 诺茨郡 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
233 | 诺丁汉森林 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
234 | 墨西哥美洲 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
235 | 南锡 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
236 | 纽卡斯尔联 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
237 | 阿伯丁 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
238 | 纽约红牛 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
239 | 萨尔布吕肯 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
240 | 斯图加特 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
241 | 布加勒斯特星 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242 | 桑坦德竞技 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
243 | 桑德兰 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
244 | 维冈竞技 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
245 | 萨雷斯 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
246 | 瓦勒伦加 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
247 | 巴利亚多利德 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
248 | 苏黎世 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249 | 索肖 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | 天津泰达 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
251 | 图卢兹 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
252 | 那不勒斯 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
253 | 穆尔西亚 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
254 | 罗马 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
255 | 罗达JC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
256 | 罗森博格 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
