客服热线:4000-500-353
排名 | 球队 | 赛 | 上盘 | 平盘 | 下盘 | 赢盘 | 赢半 | 走盘 | 输半 | 输盘 | 净胜 | 胜率 | 平率 | 负率 | 详情 |
---|
1 | 勒沃库森 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
2 | 那不勒斯 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
3 | 摩纳哥 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
4 | 阿斯顿维拉 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 100.00% | 0.00% | 0.00% | -- |
5 | 布赖顿 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
6 | 布鲁日 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
7 | 泰国明星队 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 100.00% | 0.00% | 0.00% | -- |
8 | 皇家贝蒂斯 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
9 | 里昂 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
10 | 西班牙人 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
11 | 鹿岛鹿角 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
12 | 斯旺西 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
13 | 西汉姆联 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
14 | 沙尔克04 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
15 | 拜仁慕尼黑 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
16 | 兹沃勒 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
17 | 布拉加 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
18 | 布伦特福德 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
19 | 格拉茨风暴 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
20 | 横滨水手 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
21 | 根特 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
22 | AIK索尔纳 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
23 | 浦和红钻 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
24 | 国际米兰 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
25 | 帕尔马 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
26 | 汉诺威96 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
27 | 大阪樱花 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
28 | 费耶诺德 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
29 | 凯尔特人 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.00% | 0.00% | 0.00% | -- |
30 | 阿森纳 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 80.00% | 0.00% | 20.00% | -- |
31 | 南安普敦 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 66.67% | 0.00% | 33.33% | -- |
32 | 切尔西 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 66.67% | 0.00% | 33.33% | -- |
33 | 纽卡斯尔联 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 66.67% | 0.00% | 33.33% | -- |
34 | 沃尔夫斯堡 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0.00% | 50.00% | -- |
35 | 圣保罗 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0.00% | 50.00% | -- |
36 | 云达不来梅 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0.00% | 50.00% | -- |
37 | 马赛 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0.00% | 50.00% | -- |
38 | 巴塞罗那 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0.00% | 50.00% | -- |
39 | 皇家马德里 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0.00% | 50.00% | -- |
40 | 本菲卡 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 50.00% | 0.00% | 50.00% | -- |
41 | 西布罗姆维奇 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0.00% | 50.00% | -- |
42 | 维戈塞尔塔 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 0.00% | 50.00% | -- |
43 | 利物浦 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 40.00% | 20.00% | 40.00% | -- |
44 | 巴黎圣日尔曼 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 33.33% | 0.00% | 66.67% | -- |
45 | 印度尼西亚明星队 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -1 | 33.33% | 0.00% | 66.67% | -- |
46 | 曼彻斯特联 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -3 | 20.00% | 0.00% | 80.00% | -- |
47 | 墨尔本胜利 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 100.00% | 0.00% | -- |
48 | 蒙彼利埃 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 100.00% | 0.00% | -- |
49 | 图卢兹 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 100.00% | 0.00% | -- |
50 | 朗斯 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
51 | 圣米伦 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
52 | 马来西亚明星队 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
53 | 波尔图 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
54 | 莱万特 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
55 | 桑托斯 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
56 | 名古屋鲸八 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
57 | 克鲁 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
58 | 托特纳姆热刺 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -2 | 0.00% | 0.00% | 100.00% | -- |
59 | 诺维奇 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
60 | 汉堡 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0.00% | 0.00% | 100.00% | -- |
61 | 赫塔费 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
62 | 海牙 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
63 | 布莱克浦 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
64 | 澳职明星队 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
65 | 皇家社会 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
66 | 斯图加特 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
67 | 富勒姆 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0.00% | 0.00% | 100.00% | -- |
68 | 加的夫城 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
69 | 博洛尼亚 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
70 | 越南 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
71 | 维迪斯 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
72 | 曼彻斯特城 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
73 | 埃尔切 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
74 | 瓦勒伦加 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
75 | 维也纳快速 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
76 | 泰国 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
77 | 沃尔索尔 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
78 | 马拉加 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0.00% | 0.00% | 100.00% | -- |
79 | 谢斯伯利 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
80 | 布里斯托流浪 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
81 | 韦斯特鲁 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
82 | 伊格特里斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
83 | 艾福特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
84 | 马里博尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
85 | 科克城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
86 | 国际巴库 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
87 | 斯图加特踢球者 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
88 | 翁特哈兴 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
89 | 莫克姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
90 | 维罗纳 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
91 | 南后 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
92 | 年轻人 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
93 | 切沃 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
94 | 韦尔瓦 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
95 | 切阿索 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
96 | 清水鼓动 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
97 | 维冈竞技 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
98 | 热那亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
99 | 维琴察 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
100 | 希伯尼安 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
101 | 普洛恩 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
102 | 罗斯郡 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
103 | 维森特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
104 | 伊凡尼斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
105 | 亚琛 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
106 | 谢周三 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
107 | 亚眠 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
108 | 特温特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
109 | 瓦滕沙伊德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
110 | 亚特兰大 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
111 | 沃特福德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
112 | 巴伦西亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
113 | 希洪竞技 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
114 | 巴利亚多利德 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
115 | 谢菲尔德联队 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
116 | 温特图尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
117 | 乌迪内斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
118 | 伊普斯维奇 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
119 | 埃斯基谢希尔体育 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
120 | 苏黎世 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
121 | 根克勒比利吉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
122 | 斯魏因富特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
123 | 温布尔登 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
124 | 沃特福德联合 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
125 | 沙姆洛克流浪 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
126 | 索肖 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
127 | 特拉维夫马卡比 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
128 | 韦康比流浪者 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
129 | 阿根廷独立 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
130 | 尤文图斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
131 | 雷克斯汉姆 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
132 | 特内里费 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
133 | 斯托克城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
134 | 斯图加特青年队 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
135 | 纳夫兹 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
136 | 哈雷斯彻 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
137 | 奥林匹奥 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
138 | 勒波里 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
139 | 高比城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
140 | 纽伦堡青年队 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
141 | 海登海默 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
142 | 牛津城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
143 | 格兰森林流浪 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
144 | 马来西亚联队 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
145 | 班贝克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
146 | 十字军 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
147 | 比尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
148 | 泰国国奥 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
149 | 波特兰伐木者 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
150 | 纽波特郡 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
151 | 列治亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
152 | 古尼奥 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
153 | 基沙 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
154 | 莫达伦 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
155 | 杰志 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
156 | 肯塔吉内斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
157 | 格拉纳达CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
158 | 特罗图尔 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
159 | IR雷克查域克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
160 | 格罗萨斯帕赫 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
161 | 瓦伦西亚飓风 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
162 | 北费利比联 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
163 | 阿玛祖鲁 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
164 | 卡洛尼 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
165 | 巴尼克莫斯特 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
166 | 超级联队 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
167 | 科罗纳巴索夫 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
168 | 维登贝鲁克 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
169 | 侯姆堡 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
170 | BFC维多利亚 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
171 | 赖恩莱希 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
172 | 利亚格斯特拉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
173 | 圣旺红星 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
174 | 伊维恩 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
175 | 费城联合 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
176 | 瓦雷泽 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
177 | 久尔久 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
178 | 费拉尔皮沙洛 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
179 | CD瓜达拉哈拉 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
180 | 科尔察 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
181 | 多伦多FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
182 | 塞萨伦斯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
183 | 塔维桑里 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
184 | 美职联明星队 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
185 | 卡斯帕萨 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
186 | 埃克赛特城 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0.00% | 0.00% | -- |
